Friday, February 29, 2008

Creep Bass Tab

Preverse
G ---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|
D ---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|
A ---- --1- ---- 1012|3-3- ---- ---- -234|5--- --1- ---- 1012|3-3- ---- ---- -234|
E 3-3- ---- ---- ----|---- --3- ---- ----|--3- ---- ---- ----|---- --3- ---- ----|

G ---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|
D ---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|
A 5--- --1- ---- 1012|3-3- ---- ---- -234|5--- --1- ---- 1012|3-3- ---- ---- ----|
E --3- ---- ---- ----|---- --3- ---- ----|--3- ---- ---- ----|---- --3- ---- ----|


Verse "And I feel, that time's a wasted goal..."
G ---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|
D ---- ---- 54-- ---2|3-3- ---- 32-- ---0|1-1- ---- -1-1 -1/3|---- ---- 54-- ---2|
A ---- ---- --5- ----|---- ---- --3- ----|---- ---- 1--- ----|---- ---- --5- ----|
E 3-3- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|3-3- ---- ---- ----|

G ---- ---- ---- ----|---- ---- ---- ----|
D 3-3- ---- 32-- ---0|1-1- ---- -1-1 -1/3|
A ---- ---- --3- ----|---- ---- 1--- ----|
E ---- ---- ---- ----|---- ---- ---- ----|

Prechorus "And I feel it..."
G ---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|
D ---- ---- ---- --34|---- ---- ---- ----|---- ---- ---- --34|---- ---- ---- ----|
A 5--- 3--- 2--3 -5--|5--- 3--- 2--3 ----|5--- 3--- 2--3 -5--|5--- 3--- 2--3 -33/|
E ---- ---- ---- ----|---- ---- ---- -310|---- ---- ---- ----|---- ---- ---- ----|

Chorus "Where you goin for tomorrow..."
G ---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|
D ---- ---- ---- -108|7--- ---- ---- ----|---- ---- ---- -108|7--- ---- ---- ----|
A 6-6- ---- 6--6 68--|--8- ---- 88-- 8877|6-6- ---- 6--6 68--|--8- ---- 88-- 8810|
E ---- ---6 --6- ----|---- ---8 ---8 ----|---- ---6 --6- ----|---- ---8 ---8 ----|
ten ten ten

G ---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|
D ---- ---- ---- -108|7--- ---- ---- -87-|---- ---- ---- -108|7--- ---- ---- ----|
A 6-6- ---- 6--6 68--|--8- ---- 88-- 8---|6-6- ---- 6--6 68--|--8- ---- 88-- 8888|
E ---- ---6 --6- ----|---- ---8 ---8 ----|---- ---6 --6- ----|---- ---8 ---8 ----|
ten ten

The next Preverse, Verse, Prechorus, and Chorus are the same, except that the Preverse
is only one bar...

Post Chorus
G ---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|
D ---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|
A ---- ---- ---- ----|---- ---- --66 6555|---- ---- ---- ----|---- ---- --66 6555|
E 3-3- ---- 31-1 ---1|10-0 ---- 00-- ----|3-3- ---- 31-1 ---1|10-0 ---- 00-- ----|

G ---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|
D ---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|---- ---- ---- ----|
A ---- ---- ---- ----|---- ---- --66 6555|---- ---- ---- ----|---- ---- --6- -5--|
E 3-3- ---- 31-1 ---1|10-0 ---- 00-- ----|3-3- ---- 31-1 ---1|10-0 ---- 00-- ----|

Monday, February 25, 2008

Better Man by Pearl Jam (Cover)

Better Man cover...Chuck on lead/vocals, Anita on drums and me on rhythm.

Saturday, February 23, 2008

Elderly Woman Behind the Counter in a Small Town by Pearl Jam

Elderly Woman Behind The Counter In A Small Town by Pearl Jam
Google Docs: Chord Charts

First run through of Hotel California

First off, meet the group...on drums we have Anita. Over on bass is 1/2 a double D, Daryl. On lead we get one of the best wide receivers at IBM, Chuck. And last and least, we got Frank on rhythm guitar. This is our first "real" attempt at play Hotel California together. This was back on January 18th, 2008.

Hotel California by The Eagles

Hotel California by The Eagles
Google Docs: Chord Chart

Lightning Crashes by Live

Lightning Crashes by Live
Google Docs: Chord Chart

Don't Look Back In Anger (Acoustic) by Oasis

Don't Look Back In Anger (Acoustic) by Oasis
Google Docs: Chord Chart
Backing Track: Track

Creep by Stone Temple Pilots

Creep by Stone Temple Pilots
Google Docs: Chord Chart
Backing Track

Better Man by Pearl Jam

Better Man by Pearl Jam
Google Docs: Chord Chart

Songs On Tap

List of songs we want to learn...
  • Last Exit (Pearl Jam)
  • Basket Case (Green Day)
  • Alive (Pearl Jam)
  • Over the Hills and Far Away (Led Zep)
  • Hows It Gonna Be (Third Eye Blind)
  • She Talks to Angels (Black Crows)
  • Wishlist (Pearl Jam)
  • More than a Feeling (Boston)
  • Jessie's Girl (Rick Springfield)
  • Sweet Home Alabama (LK)
  • Stairway to Heaven (Led Zeppelin)
  • Selling the Drama (Live)
  • Elderly Woman Behind... (Pearl Jam)
  • Nothing Else Matters (Metallica)
  • Yer So Bad (Tom Petty)
  • Unwell (Matchbox 20)
  • Time After Time (more rocked out version)